See how frequently your brand is mentioned and track citation trends over time across leading AI platforms.
Get StartedFollow our simple 3-step process to track your brand
Enter your brand name and industry to kick off the analysis. Our tool provides a tailored list of relevant keywords for you.
Customize the keyword list - add, remove, or refine as needed.
Receive a comprehensive report on how your brand is performing across platforms.
The score reflects the percentage of times your brand is mentioned relative to competitors, helping you track awareness and positioning.
Brand | Total | ChatGPT | Claude | Deepseek | Perplexity |
---|---|---|---|---|---|
VIRAL LOOPS | 100.00 | 100 | 100 | 100 | 100 |
FRIENDBUY | 83.25 | 100 | 83 | 100 | 50 |
GROWSURF | 71.00 | 17 | 67 | 100 | 100 |
AMBASSADOR | 70.75 | 83 | 50 | 100 | 50 |
REFERRALCANDY | 66.75 | 67 | 100 | 0 | 100 |
INVITEREFERRALS | 54.25 | 100 | 50 | 17 | 50 |
REFERRAL ROCK | 50.00 | 50 | 67 | 0 | 83 |
ZAPIER | 50.00 | 0 | 100 | 100 | 0 |
EXTOLE | 45.75 | 33 | 50 | 50 | 50 |
SEGMENT | 37.50 | 0 | 67 | 83 | 0 |
Choose the plan that fits your needs
Basic
Pro
Enterprise